Membership
New members are always welcome, whether you are interested in social or competitive tennis or simply would like coaching for you and your family.
Table of Fees
The tennis season runs from 1 May to 30 April each year. The membership categories and costs for the current tennis season are:
| Full member | £225 | |
| Midweek member (Mon-Fri, 9am-5pm) | £135 | |
| Student member (age 16-25) | £55 | |
| Junior member (age under 16) | £35 | |
| Social member | £15 | |
| Associate member** | £75 | |
| **Designed for beginners and/or those seeking to improve their game through coaching. Associate Members may use the facilities of the Club but may not play in Social Sessions until they reach the appropriate standard and pay the upgraded fee when that standard is reached. | ||
| The following rates apply if more than one person joins from the same household - ie. the same postal address. | ||
| Two Full members from one household | £405 | |
| Two Midweek members from one household | £240 | |
| One Full and one Midweek member from one household | £325 | |
| Two Junior members from one household | £60 | |
| NB It is essential that for each junior who joins the Club, there is a corresponding parent or guardian who is registered with the Club at least as a Non-playing parent, so that a parent/guardian can be contacted in case of an emergency. | ||
Joining Fee
There is no joining fee.
Application Form
To obtain an application form you may either
- Download a form
- and request a form or further information
- Visit the Club during one of our social sessions when the Clubhouse is open and pick up an application form.
Before applying, please familiarise yourself with the Membership Rules by which all members are expected to abide.
